| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vrolijk, Liam | 6.0 | NED | M | 2520 | 2977 | +0.72 | 0.0 | 23.5 | 23.5 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Goudriaan, Rafael | 5.0 | NED | M | 2283 | 2461 | +1.25 | . | 20.5 | 14.5 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | FM Labruyère, Roger | 5.0 | NED | M | 2218 | 2479 | +1.85 | . | 20.5 | 14.5 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | FM Bekker, Stefan | HSB | 4.5 | NED | M | 2352 | 2309 | -0.23 | . | 18.0 | 13.75 | ½ | 1 | 0 | 1 | 1 | 1 |
| 5 | Zecha, Oscar | 4.0 | NED | M | 2014 | 2339 | +2.50 | . | 23.0 | 13.5 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Langedijk, Ardjan | 1 | 4.0 | NED | M | 2050 | 2368 | +2.03 | . | 22.5 | 13.25 | = | ½ | 1 | 1 | 1 | 0 |
| 7 | FM Grochal, Joey | 4.0 | NED | M | 2276 | 2264 | -0.09 | . | 21.0 | 12.5 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Schilstra, Laurens | 4.0 | NED | M | 2213 | 2255 | +0.34 | . | 20.5 | 11.5 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Maters, Arthur | 4.0 | NED | M | 2195 | 2273 | +0.55 | . | 19.5 | 9.5 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 10 | Gijsen, William | 1 | 3.5 | NED | M | 2190 | 2283 | +0.64 | . | 21.0 | 11.0 | = | 1 | 1 | 1 | 0 | 0 |
| 11 | CM Dinanath, Hrdya | 3.5 | NED | M | 2160 | 2123 | -0.26 | . | 21.0 | 10.25 | 1 | 1 | 0 | 0 | 1 | ½ | |
| 12 | Bulthuis, Jelle | HSB | 3.5 | NED | M | 2151 | 2161 | +0.07 | . | 19.5 | 11.0 | ½ | ½ | ½ | ½ | 1 | ½ |
| 13 | Koukas, Anastasios | 3.5 | GRE | M | 2021 | 2252 | +1.80 | . | 18.5 | 10.5 | ½ | ½ | ½ | 1 | ½ | ½ | |
| 14 | Den Heijer, Rolinde | 3.5 | NED | F | 2136 | 2177 | +0.36 | . | 18.5 | 7.75 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 15 | Van der Werf, Joël | 3.5 | NED | M | 2202 | 2139 | -0.47 | . | 18.0 | 10.5 | ½ | ½ | ½ | 1 | ½ | ½ | |
| 16 | Van Doren, Bas | HSB | 3.5 | NED | M | 2212 | 2146 | -0.49 | . | 18.0 | 9.5 | ½ | 1 | ½ | 0 | 1 | ½ |
| 17 | Jellema, Pieter | 3.5 | NED | M | 2160 | 2203 | +0.39 | . | 18.0 | 8.25 | 1 | 1 | 0 | 0 | 1 | ½ | |
| 18 | FM Dovgaliuk, Oleksandr | 3.5 | UKR | M | 2424 | 2140 | -1.79 | . | 17.0 | 10.0 | 0 | ½ | 1 | 1 | ½ | ½ | |
| 19 | Van Batenburg, Mees | 3.5 | NED | M | 2287 | 2155 | -0.95 | . | 16.0 | 8.75 | ½ | 1 | 0 | ½ | ½ | 1 | |
| 20 | Alvares, Thomas | HSB | 3.0 | NED | M | 2079 | 2262 | +1.37 | . | 22.0 | 11.0 | ½ | 1 | 1 | 0 | ½ | 0 |
| 21 | Van Coppenolle, Kurt | 3.0 | BEL | M | 2084 | 2108 | +0.13 | . | 20.0 | 7.75 | 0 | ½ | 1 forf | ½ | 1 | 0 | |
| 22 | Bik, Wouter | HSB | 3.0 | NED | M | 2104 | 2049 | -0.39 | . | 18.5 | 7.25 | 1 forf | 0 | 0 | 1 | ½ | ½ |
| 23 | Teianu, Sabin | 1 | 3.0 | NED | M | 2109 | 2015 | -0.53 | . | 18.0 | 7.75 | = | 1 | ½ | 0 | 0 | 1 forf |
| 24 | Zoun, Rogier | HSB | 3.0 | NED | M | 2083 | 2163 | +0.64 | . | 18.0 | 6.5 | 0 | 0 | 1 | 1 | 0 | 1 |
| 25 | Van der Lubben, Arno | HSB | 3.0 | NED | M | 2063 | 2154 | +0.65 | . | 17.5 | 7.5 | ½ | 0 | 1 | 0 | 1 | ½ |
| 26 | Van Ravensteijn, Antal | 3.0 | NED | M | 2042 | 2150 | +0.85 | . | 17.5 | 7.5 | 0 | 1 | ½ | ½ | 1 | 0 | |
| 27 | Mensing, Adrian | 3.0 | NED | M | 2056 | 2163 | +0.87 | . | 17.0 | 7.75 | 0 | 1 | ½ | 0 | 1 | ½ | |
| 28 | CM Leenen, Boyd | 3.0 | NED | M | 2199 | 2110 | -0.72 | . | 16.5 | 6.0 | ½ | 0 | 1 | 1 | 0 | ½ | |
| 29 | Wilming, Auke | 3.0 | NED | M | 2110 | 2131 | +0.04 | . | 16.0 | 5.0 | 0 | ½ | 0 | 1 | 1 | ½ | |
| 30 | Straat, Rody | 3.0 | NED | M | 2002 | 2095 | +0.76 | . | 14.0 | 6.75 | 0 | ½ | 0 | 1 | 1 | ½ | |
| 31 | Coucke, Yari | 2.5 | BEL | M | 2102 | 2088 | -0.17 | . | 19.5 | 7.5 | ½ | 0 | ½ | 1 | 0 | ½ | |
| 32 | Van der Marel, Lambertus | 2.5 | NED | M | 2128 | 2062 | -0.70 | . | 18.5 | 5.25 | 1 | 0 | ½ | 0 | 0 | 1 | |
| 33 | Koehler, Ronald | 2.5 | GER | M | 2090 | 2273 | +0.97 | . | 18.0 | 7.25 | 1 | 0 | ½ | - | - | 1 | |
| 34 | Ercan, Selman | 2.5 | NED | M | 2091 | 2134 | +0.29 | . | 17.5 | 5.5 | ½ | ½ | 0 | 1 | 0 | ½ | |
| 35 | Smeenk, Merijn | 2.5 | NED | M | 2122 | 2033 | -0.77 | . | 17.0 | 4.75 | 1 | 0 | 0 | 0 | 1 | ½ | |
| 36 | Nguyen, Khoi | 2.5 | BEL | M | 2074 | 2034 | -0.37 | . | 16.0 | 4.25 | ½ | 0 | 0 | 0 | 1 forf | 1 | |
| 37 | Thijssen, Freek | 2.0 | NED | M | 2109 | 2071 | -0.41 | . | 22.0 | 6.5 | 1 | 0 | ½ | 0 | 0 | ½ | |
| 38 | Polak, Alexander | 2.0 | NED | M | 2182 | 2058 | -0.85 | . | 20.5 | 6.5 | 1 | 1 | 0 | 0 | 0 | - | |
| 39 | Darie, Aden | 2.0 | NED | M | 2031 | 2076 | +0.28 | . | 16.5 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 forf | |
| 40 | Ochtman, Henk | 2.0 | NED | M | 2091 | 2004 | -0.71 | . | 15.5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 41 | Groen, Jari | 2.0 | NED | M | 2113 | 1911 | -1.63 | . | 15.0 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 42 | Sonneveld, David | 1.5 | NED | M | 2051 | 1948 | -0.76 | . | 17.5 | 3.25 | 1 | 0 | ½ | 0 | 0 | 0 | |
| 43 | Jelic, Bruno | 1.5 | NED | M | 2061 | 1970 | -0.67 | . | 15.5 | 2.0 | 0 | ½ | 0 | 0 | 1 | 0 | |
| 44 | Ismayilov, Uzeyir | HSB | 1.5 | NED | M | 1999 | 1913 | -0.64 | . | 15.0 | 3.5 | 0 | ½ | 1 | 0 | 0 | 0 |
| 45 | Kuijken, Felix | 1.0 | NED | M | 1981 | 2000 | +0.07 | . | 16.0 | 2.0 | 1 | 0 | - | 0 | - | - | |
| 46 | Omnes, Tiago | 1.0 | NED | M | 2061 | 1866 | -1.38 | . | 16.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Leorato, Imanol | HSB | 1.0 | FRA | M | 2182 | 1261 | -2.64 | . | 10.0 | 0.0 | 0 | - | 0 | 0 | 0 | + |
| 48 | Garau, Francesca | 1 | 0.5 | ITA | F | 1957 | 1309 | -0.30 | . | 14.5 | 1.5 | = | 0 | 0 forf | - | - | - |
| 49 | Brienen, Jacob | 4 | 0.5 | NED | M | 2161 | 1764 | -1.50 | . | 10.5 | 0.75 | 0 | ½ | 0 | - | 0 forf | - |
| 50 | GM Dgebuadze, Alexandre | 0.0 | BEL | M | 2403 | 0 | +0.00 | . | 13.5 | 0.0 | 0 forf | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57