| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vrolijk, Liam | 5.0 | NED | M | 2520 | 2989 | +0.64 | 0.0 | 15.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Zecha, Oscar | 4.0 | NED | M | 2014 | 2440 | +2.67 | . | 14.5 | 11.0 | 1 | 0 | 1 | 1 | 1 | |
| 3 | FM Labruyère, Roger | 4.0 | NED | M | 2218 | 2432 | +1.27 | . | 14.5 | 9.5 | 1 | 1 | 1 | 0 | 1 | |
| 4 | Langedijk, Ardjan | 1 | 4.0 | NED | M | 2050 | 2498 | +2.11 | . | 13.5 | 10.75 | = | ½ | 1 | 1 | 1 |
| 5 | FM Grochal, Joey | 4.0 | NED | M | 2276 | 2363 | +0.49 | . | 13.0 | 10.5 | 0 | 1 | 1 | 1 | 1 | |
| 6 | Goudriaan, Rafael | 4.0 | NED | M | 2283 | 2463 | +1.08 | . | 12.5 | 7.5 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Gijsen, William | 1 | 3.5 | NED | M | 2190 | 2369 | +0.93 | . | 14.5 | 9.25 | = | 1 | 1 | 1 | 0 |
| 8 | FM Bekker, Stefan | HSB | 3.5 | NED | M | 2352 | 2250 | -0.52 | . | 13.0 | 9.0 | ½ | 1 | 0 | 1 | 1 |
| 9 | Alvares, Thomas | HSB | 3.0 | NED | M | 2079 | 2347 | +1.71 | . | 15.5 | 9.0 | ½ | 1 | 1 | 0 | ½ |
| 10 | Schilstra, Laurens | 3.0 | NED | M | 2213 | 2212 | +0.01 | . | 15.0 | 7.0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | CM Dinanath, Hrdya | 3.0 | NED | M | 2160 | 2147 | -0.07 | . | 15.0 | 7.0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Bulthuis, Jelle | HSB | 3.0 | NED | M | 2151 | 2112 | -0.26 | . | 14.5 | 8.25 | ½ | ½ | ½ | ½ | 1 |
| 13 | Maters, Arthur | 3.0 | NED | M | 2195 | 2234 | +0.21 | . | 14.5 | 5.5 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Van Doren, Bas | HSB | 3.0 | NED | M | 2212 | 2151 | -0.39 | . | 13.0 | 6.5 | ½ | 1 | ½ | 0 | 1 |
| 15 | Den Heijer, Rolinde | 3.0 | NED | F | 2136 | 2173 | +0.26 | . | 13.0 | 5.0 | 0 | 1 | 1 | 1 | 0 | |
| 16 | Van Coppenolle, Kurt | 3.0 | BEL | M | 2084 | 2172 | +0.46 | . | 12.5 | 6.0 | 0 | ½ | 1 forf | ½ | 1 | |
| 17 | Jellema, Pieter | 3.0 | NED | M | 2160 | 2207 | +0.33 | . | 12.5 | 5.5 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Koukas, Anastasios | 3.0 | GRE | M | 2021 | 2274 | +1.61 | . | 12.0 | 6.75 | ½ | ½ | ½ | 1 | ½ | |
| 19 | Van der Werf, Joël | 3.0 | NED | M | 2202 | 2138 | -0.41 | . | 11.0 | 6.75 | ½ | ½ | ½ | 1 | ½ | |
| 20 | FM Dovgaliuk, Oleksandr | 3.0 | UKR | M | 2424 | 2142 | -1.46 | . | 11.0 | 6.5 | 0 | ½ | 1 | 1 | ½ | |
| 21 | Van Ravensteijn, Antal | 3.0 | NED | M | 2042 | 2195 | +1.05 | . | 11.0 | 5.5 | 0 | 1 | ½ | ½ | 1 | |
| 22 | Van der Lubben, Arno | HSB | 2.5 | NED | M | 2063 | 2184 | +0.73 | . | 13.0 | 5.25 | ½ | 0 | 1 | 0 | 1 |
| 23 | Bik, Wouter | HSB | 2.5 | NED | M | 2104 | 2037 | -0.40 | . | 13.0 | 4.75 | 1 forf | 0 | 0 | 1 | ½ |
| 24 | CM Leenen, Boyd | 2.5 | NED | M | 2199 | 2121 | -0.53 | . | 12.0 | 4.25 | ½ | 0 | 1 | 1 | 0 | |
| 25 | Wilming, Auke | 2.5 | NED | M | 2110 | 2137 | +0.05 | . | 12.0 | 3.75 | 0 | ½ | 0 | 1 | 1 | |
| 26 | Mensing, Adrian | 2.5 | NED | M | 2056 | 2155 | +0.68 | . | 11.5 | 5.0 | 0 | 1 | ½ | 0 | 1 | |
| 27 | Van Batenburg, Mees | 2.5 | NED | M | 2287 | 2109 | -1.15 | . | 11.0 | 4.25 | ½ | 1 | 0 | ½ | ½ | |
| 28 | Straat, Rody | 2.5 | NED | M | 2002 | 2102 | +0.68 | . | 8.5 | 3.75 | 0 | ½ | 0 | 1 | 1 | |
| 29 | Coucke, Yari | 2.0 | BEL | M | 2102 | 2077 | -0.20 | . | 14.5 | 5.25 | ½ | 0 | ½ | 1 | 0 | |
| 30 | Polak, Alexander | 2.0 | NED | M | 2182 | 2058 | -0.85 | . | 14.5 | 5.0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Teianu, Sabin | 1 | 2.0 | NED | M | 2109 | 2015 | -0.53 | . | 13.5 | 4.75 | = | 1 | ½ | 0 | 0 |
| 32 | Ercan, Selman | 2.0 | NED | M | 2091 | 2136 | +0.26 | . | 13.5 | 3.75 | ½ | ½ | 0 | 1 | 0 | |
| 33 | Zoun, Rogier | HSB | 2.0 | NED | M | 2083 | 2100 | +0.10 | . | 13.0 | 3.0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Smeenk, Merijn | 2.0 | NED | M | 2122 | 2015 | -0.74 | . | 11.5 | 2.5 | 1 | 0 | 0 | 0 | 1 | |
| 35 | Darie, Aden | 2.0 | NED | M | 2031 | 2076 | +0.28 | . | 11.5 | 2.5 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Groen, Jari | 2.0 | NED | M | 2113 | 1954 | -1.09 | . | 10.0 | 3.5 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Thijssen, Freek | 1.5 | NED | M | 2109 | 2067 | -0.38 | . | 16.0 | 4.5 | 1 | 0 | ½ | 0 | 0 | |
| 38 | Koehler, Ronald | 1.5 | GER | M | 2090 | 2220 | +0.52 | . | 14.5 | 5.5 | 1 | 0 | ½ | - | - | |
| 39 | Van der Marel, Lambertus | 1.5 | NED | M | 2128 | 1981 | -1.11 | . | 14.5 | 3.25 | 1 | 0 | ½ | 0 | 0 | |
| 40 | Nguyen, Khoi | 1.5 | BEL | M | 2074 | 1907 | -0.77 | . | 11.5 | 2.0 | ½ | 0 | 0 | 0 | 1 forf | |
| 41 | Sonneveld, David | 1.5 | NED | M | 2051 | 2003 | -0.31 | . | 11.0 | 2.25 | 1 | 0 | ½ | 0 | 0 | |
| 42 | Ismayilov, Uzeyir | HSB | 1.5 | NED | M | 1999 | 1963 | -0.24 | . | 10.5 | 2.75 | 0 | ½ | 1 | 0 | 0 |
| 43 | Jelic, Bruno | 1.5 | NED | M | 2061 | 2020 | -0.26 | . | 10.0 | 1.25 | 0 | ½ | 0 | 0 | 1 | |
| 44 | Kuijken, Felix | 1.0 | NED | M | 1981 | 2000 | +0.07 | . | 12.0 | 2.0 | 1 | 0 | - | 0 | - | |
| 45 | Ochtman, Henk | 1.0 | NED | M | 2091 | 1902 | -1.17 | . | 11.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | |
| 46 | Omnes, Tiago | 1.0 | NED | M | 2061 | 1908 | -0.92 | . | 11.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Garau, Francesca | 1 | 0.5 | ITA | F | 1957 | 1309 | -0.30 | . | 10.5 | 1.25 | = | 0 | 0 forf | - | - |
| 48 | Brienen, Jacob | 4 | 0.5 | NED | M | 2161 | 1764 | -1.50 | . | 8.0 | 0.75 | 0 | ½ | 0 | - | 0 forf |
| 49 | GM Dgebuadze, Alexandre | 0.0 | BEL | M | 2403 | 0 | +0.00 | . | 10.0 | 0.0 | 0 forf | - | - | - | - | |
| 50 | Leorato, Imanol | HSB | 0.0 | FRA | M | 2182 | 1261 | -2.64 | . | 8.0 | 0.0 | 0 | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57