Pairings round 5 (Sunday, 04 January 2026)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Vrolijk, Liam 4.0 NED 2520 Goudriaan, Rafael 4.0 NED 2283 1-0
2 FM Grochal, Joey 3.0 NED 2276 Gijsen, William 1 3.5 NED 2190 1-0
3 Den Heijer, Rolinde 3.0 NED 2136 FM Labruyère, Roger 3.0 NED 2218 0-1
4 Schilstra, Laurens 3.0 NED 2213 Langedijk, Ardjan 1 3.0 NED 2050 0-1
5 Zecha, Oscar 3.0 NED 2014 Maters, Arthur 3.0 NED 2195 1-0
6 Alvares, Thomas HSB 2.5 NED 2079 FM Dovgaliuk, Oleksandr 2.5 UKR 2424 ½-½
7 CM Leenen, Boyd 2.5 NED 2199 FM Bekker, Stefan HSB 2.5 NED 2352 0-1
8 Van der Werf, Joël 2.5 NED 2202 Koukas, Anastasios 2.5 GRE 2021 ½-½
9 Ercan, Selman 2.0 NED 2091 Van Doren, Bas HSB 2.0 NED 2212 0-1
10 Polak, Alexander 2.0 NED 2182 Van Coppenolle, Kurt 2.0 BEL 2084 0-1
11 CM Dinanath, Hrdya 2.0 NED 2160 Zoun, Rogier HSB 2.0 NED 2083 1-0
12 Coucke, Yari 2.0 BEL 2102 Jellema, Pieter 2.0 NED 2160 0-1
13 Bulthuis, Jelle HSB 2.0 NED 2151 Darie, Aden 2.0 NED 2031 1-0
14 Teianu, Sabin 1 2.0 NED 2109 Van Ravensteijn, Antal 2.0 NED 2042 0-1
15 Van der Marel, Lambertus 1.5 NED 2128 Mensing, Adrian 1.5 NED 2056 0-1
16 Sonneveld, David 1.5 NED 2051 Wilming, Auke 1.5 NED 2110 0-1
17 Straat, Rody 1.5 NED 2002 Thijssen, Freek 1.5 NED 2109 1-0
18 Van der Lubben, Arno HSB 1.5 NED 2063 Ismayilov, Uzeyir HSB 1.5 NED 1999 1-0
19 Ochtman, Henk 1.0 NED 2091 Smeenk, Merijn 1.0 NED 2122 0-1
20 Brienen, Jacob 4 0.5 NED 2161 Nguyen, Khoi 0.5 BEL 2074 0-1 forf
21 Jelic, Bruno 0.5 NED 2061 Leorato, Imanol HSB 0.0 FRA 2182 1-0
23 Groen, Jari 1.0 NED 2113 Omnes, Tiago 1.0 NED 2061 1-0
24 Van Batenburg, Mees 2.0 NED 2287 Bik, Wouter HSB 2.0 NED 2104 ½-½

AbsentDgebuadze, Alexandre; Brienen, Jacob; Koehler, Ronald; Kuijken, Felix; Garau, Francesca

Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57