| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vrolijk, Liam | 4.0 | NED | M | 2520 | 2965 | +0.44 | 0.0 | 9.0 | 9.0 | 1 | 1 | 1 | 1 | |
| 2 | Goudriaan, Rafael | 4.0 | NED | M | 2283 | 2949 | +1.28 | 0.0 | 7.5 | 7.5 | 1 | 1 | 1 | 1 | |
| 3 | Gijsen, William | 1 | 3.5 | NED | M | 2190 | 2943 | +1.31 | . | 8.0 | 7.0 | = | 1 | 1 | 1 |
| 4 | Zecha, Oscar | 3.0 | NED | M | 2014 | 2394 | +1.93 | . | 9.0 | 6.5 | 1 | 0 | 1 | 1 | |
| 5 | Schilstra, Laurens | 3.0 | NED | M | 2213 | 2355 | +0.73 | . | 9.0 | 5.0 | 1 | 1 | 1 | 0 | |
| 6 | FM Labruyère, Roger | 3.0 | NED | M | 2218 | 2399 | +0.88 | . | 8.5 | 4.5 | 1 | 1 | 1 | 0 | |
| 7 | FM Grochal, Joey | 3.0 | NED | M | 2276 | 2299 | +0.11 | . | 8.0 | 6.0 | 0 | 1 | 1 | 1 | |
| 8 | Den Heijer, Rolinde | 3.0 | NED | F | 2136 | 2265 | +0.65 | . | 8.0 | 5.0 | 0 | 1 | 1 | 1 | |
| 9 | Maters, Arthur | 3.0 | NED | M | 2195 | 2392 | +0.95 | . | 8.0 | 4.0 | 1 | 1 | 0 | 1 | |
| 10 | Langedijk, Ardjan | 1 | 3.0 | NED | M | 2050 | 2417 | +1.39 | . | 7.0 | 5.0 | = | ½ | 1 | 1 |
| 11 | Alvares, Thomas | HSB | 2.5 | NED | M | 2079 | 2333 | +1.32 | . | 10.5 | 6.0 | ½ | 1 | 1 | 0 |
| 12 | FM Bekker, Stefan | HSB | 2.5 | NED | M | 2352 | 2171 | -0.82 | . | 9.0 | 5.5 | ½ | 1 | 0 | 1 |
| 13 | Koukas, Anastasios | 2.5 | GRE | M | 2021 | 2297 | +1.37 | . | 7.5 | 4.5 | ½ | ½ | ½ | 1 | |
| 14 | Van der Werf, Joël | 2.5 | NED | M | 2202 | 2173 | -0.17 | . | 6.0 | 3.75 | ½ | ½ | ½ | 1 | |
| 15 | FM Dovgaliuk, Oleksandr | 2.5 | UKR | M | 2424 | 2163 | -1.07 | . | 6.0 | 3.25 | 0 | ½ | 1 | 1 | |
| 16 | CM Leenen, Boyd | 2.5 | NED | M | 2199 | 2159 | -0.23 | . | 6.0 | 2.75 | ½ | 0 | 1 | 1 | |
| 17 | Polak, Alexander | 2.0 | NED | M | 2182 | 2141 | -0.22 | . | 10.5 | 3.5 | 1 | 1 | 0 | 0 | |
| 18 | Van Doren, Bas | HSB | 2.0 | NED | M | 2212 | 2076 | -0.73 | . | 9.5 | 4.25 | ½ | 1 | ½ | 0 |
| 19 | CM Dinanath, Hrdya | 2.0 | NED | M | 2160 | 2073 | -0.46 | . | 9.5 | 3.5 | 1 | 1 | 0 | 0 | |
| 20 | Jellema, Pieter | 2.0 | NED | M | 2160 | 2143 | -0.09 | . | 9.5 | 3.5 | 1 | 1 | 0 | 0 | |
| 21 | Bulthuis, Jelle | HSB | 2.0 | NED | M | 2151 | 2042 | -0.60 | . | 9.0 | 4.5 | ½ | ½ | ½ | ½ |
| 22 | Bik, Wouter | HSB | 2.0 | NED | M | 2104 | 1944 | -0.64 | . | 9.0 | 3.0 | 1 forf | 0 | 0 | 1 |
| 23 | Teianu, Sabin | 1 | 2.0 | NED | M | 2109 | 2121 | +0.06 | . | 8.5 | 3.5 | = | 1 | ½ | 0 |
| 24 | Ercan, Selman | 2.0 | NED | M | 2091 | 2207 | +0.60 | . | 8.5 | 3.25 | ½ | ½ | 0 | 1 | |
| 25 | Coucke, Yari | 2.0 | BEL | M | 2102 | 2147 | +0.22 | . | 8.0 | 3.75 | ½ | 0 | ½ | 1 | |
| 26 | Zoun, Rogier | HSB | 2.0 | NED | M | 2083 | 2176 | +0.49 | . | 8.0 | 2.0 | 0 | 0 | 1 | 1 |
| 27 | Van Coppenolle, Kurt | 2.0 | BEL | M | 2084 | 2044 | -0.17 | . | 7.5 | 2.75 | 0 | ½ | 1 forf | ½ | |
| 28 | Van Batenburg, Mees | 2.0 | NED | M | 2287 | 2110 | -0.91 | . | 7.5 | 2.25 | ½ | 1 | 0 | ½ | |
| 29 | Van Ravensteijn, Antal | 2.0 | NED | M | 2042 | 2126 | +0.46 | . | 7.0 | 3.0 | 0 | 1 | ½ | ½ | |
| 30 | Darie, Aden | 2.0 | NED | M | 2031 | 2148 | +0.62 | . | 6.5 | 1.5 | 0 | 0 | 1 | 1 | |
| 31 | Thijssen, Freek | 1.5 | NED | M | 2109 | 2183 | +0.27 | . | 11.5 | 3.75 | 1 | 0 | ½ | 0 | |
| 32 | Koehler, Ronald | 1.5 | GER | M | 2090 | 2220 | +0.52 | . | 10.0 | 4.25 | 1 | 0 | ½ | - | |
| 33 | Van der Lubben, Arno | HSB | 1.5 | NED | M | 2063 | 2144 | +0.32 | . | 10.0 | 2.75 | ½ | 0 | 1 | 0 |
| 34 | Van der Marel, Lambertus | 1.5 | NED | M | 2128 | 2062 | -0.51 | . | 9.5 | 2.25 | 1 | 0 | ½ | 0 | |
| 35 | Mensing, Adrian | 1.5 | NED | M | 2056 | 2075 | +0.08 | . | 7.5 | 2.0 | 0 | 1 | ½ | 0 | |
| 36 | Wilming, Auke | 1.5 | NED | M | 2110 | 2071 | -0.37 | . | 7.5 | 1.25 | 0 | ½ | 0 | 1 | |
| 37 | Sonneveld, David | 1.5 | NED | M | 2051 | 2075 | +0.11 | . | 7.0 | 1.75 | 1 | 0 | ½ | 0 | |
| 38 | Ismayilov, Uzeyir | HSB | 1.5 | NED | M | 1999 | 2037 | +0.17 | . | 5.0 | 1.75 | 0 | ½ | 1 | 0 |
| 39 | Straat, Rody | 1.5 | NED | M | 2002 | 2013 | +0.03 | . | 4.5 | 1.25 | 0 | ½ | 0 | 1 | |
| 40 | Smeenk, Merijn | 1.0 | NED | M | 2122 | 1893 | -1.20 | . | 9.5 | 1.5 | 1 | 0 | 0 | 0 | |
| 41 | Ochtman, Henk | 1.0 | NED | M | 2091 | 1955 | -0.71 | . | 8.5 | 0.5 | 0 | 0 | 0 | 1 | |
| 42 | Omnes, Tiago | 1.0 | NED | M | 2061 | 1964 | -0.49 | . | 8.5 | 0.5 | 1 | 0 | 0 | 0 | |
| 43 | Kuijken, Felix | 1.0 | NED | M | 1981 | 2000 | +0.07 | . | 7.5 | 1.0 | 1 | 0 | - | 0 | |
| 44 | Groen, Jari | 1.0 | NED | M | 2113 | 1825 | -1.52 | . | 6.5 | 1.5 | 0 | 0 | 1 | 0 | |
| 45 | Nguyen, Khoi | 0.5 | BEL | M | 2074 | 1907 | -0.77 | . | 8.5 | 1.25 | ½ | 0 | 0 | 0 | |
| 46 | Jelic, Bruno | 0.5 | NED | M | 2061 | 1844 | -0.92 | . | 8.0 | 0.5 | 0 | ½ | 0 | 0 | |
| 47 | Garau, Francesca | 1 | 0.5 | ITA | F | 1957 | 1309 | -0.30 | . | 7.5 | 1.0 | = | 0 | 0 forf | - |
| 48 | Brienen, Jacob | 4 | 0.5 | NED | M | 2161 | 1764 | -1.50 | . | 5.0 | 0.25 | 0 | ½ | 0 | - |
| 49 | GM Dgebuadze, Alexandre | 0.0 | BEL | M | 2403 | 0 | +0.00 | . | 7.0 | 0.0 | 0 forf | - | - | - | |
| 50 | Leorato, Imanol | HSB | 0.0 | FRA | M | 2182 | 1261 | -1.98 | . | 6.0 | 0.0 | 0 | - | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57