| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vrolijk, Liam | 3.0 | NED | M | 2520 | 2948 | +0.29 | 0.0 | 4.0 | 4.0 | 1 | 1 | 1 | |
| 2 | FM Labruyère, Roger | 3.0 | NED | M | 2218 | 2902 | +1.03 | 0.0 | 4.0 | 4.0 | 1 | 1 | 1 | |
| 3 | Schilstra, Laurens | 3.0 | NED | M | 2213 | 2922 | +1.13 | 0.0 | 4.0 | 4.0 | 1 | 1 | 1 | |
| 4 | Goudriaan, Rafael | 3.0 | NED | M | 2283 | 2927 | +0.88 | 0.0 | 3.5 | 3.5 | 1 | 1 | 1 | |
| 5 | Alvares, Thomas | HSB | 2.5 | NED | M | 2079 | 2527 | +1.67 | . | 5.0 | 4.0 | ½ | 1 | 1 |
| 6 | Gijsen, William | 1 | 2.5 | NED | M | 2190 | 2975 | +0.96 | . | 4.5 | 3.75 | = | 1 | 1 |
| 7 | Polak, Alexander | 2.0 | NED | M | 2182 | 2268 | +0.34 | . | 6.0 | 3.0 | 1 | 1 | 0 | |
| 8 | CM Dinanath, Hrdya | 2.0 | NED | M | 2160 | 2205 | +0.19 | . | 6.0 | 3.0 | 1 | 1 | 0 | |
| 9 | Van Doren, Bas | HSB | 2.0 | NED | M | 2212 | 2222 | +0.03 | . | 5.5 | 3.25 | ½ | 1 | ½ |
| 10 | Jellema, Pieter | 2.0 | NED | M | 2160 | 2223 | +0.25 | . | 5.5 | 2.5 | 1 | 1 | 0 | |
| 11 | Teianu, Sabin | 1 | 2.0 | NED | M | 2109 | 2278 | +0.44 | . | 4.5 | 2.75 | = | 1 | ½ |
| 12 | Langedijk, Ardjan | 1 | 2.0 | NED | M | 2050 | 2330 | +0.74 | . | 4.0 | 2.5 | = | ½ | 1 |
| 13 | Zecha, Oscar | 2.0 | NED | M | 2014 | 2322 | +1.17 | . | 4.0 | 2.5 | 1 | 0 | 1 | |
| 14 | Den Heijer, Rolinde | 2.0 | NED | F | 2136 | 2160 | +0.09 | . | 4.0 | 2.0 | 0 | 1 | 1 | |
| 15 | Maters, Arthur | 2.0 | NED | M | 2195 | 2353 | +0.57 | . | 4.0 | 1.0 | 1 | 1 | 0 | |
| 16 | FM Grochal, Joey | 2.0 | NED | M | 2276 | 2213 | -0.23 | . | 3.5 | 2.0 | 0 | 1 | 1 | |
| 17 | Thijssen, Freek | 1.5 | NED | M | 2109 | 2243 | +0.47 | . | 6.0 | 2.25 | 1 | 0 | ½ | |
| 18 | Koehler, Ronald | 1.5 | GER | M | 2090 | 2220 | +0.52 | . | 5.5 | 2.75 | 1 | 0 | ½ | |
| 19 | FM Bekker, Stefan | HSB | 1.5 | NED | M | 2352 | 2065 | -1.02 | . | 5.5 | 2.5 | ½ | 1 | 0 |
| 20 | Bulthuis, Jelle | HSB | 1.5 | NED | M | 2151 | 2042 | -0.45 | . | 5.0 | 2.5 | ½ | ½ | ½ |
| 21 | Van der Marel, Lambertus | 1.5 | NED | M | 2128 | 2191 | +0.14 | . | 5.0 | 1.25 | 1 | 0 | ½ | |
| 22 | Koukas, Anastasios | 1.5 | GRE | M | 2021 | 2227 | +0.72 | . | 4.5 | 2.25 | ½ | ½ | ½ | |
| 23 | Mensing, Adrian | 1.5 | NED | M | 2056 | 2149 | +0.38 | . | 4.5 | 1.75 | 0 | 1 | ½ | |
| 24 | CM Leenen, Boyd | 1.5 | NED | M | 2199 | 2068 | -0.53 | . | 4.5 | 1.25 | ½ | 0 | 1 | |
| 25 | Van der Lubben, Arno | HSB | 1.5 | NED | M | 2063 | 2166 | +0.42 | . | 4.5 | 1.25 | ½ | 0 | 1 |
| 26 | Sonneveld, David | 1.5 | NED | M | 2051 | 2150 | +0.41 | . | 4.0 | 1.25 | 1 | 0 | ½ | |
| 27 | Van Batenburg, Mees | 1.5 | NED | M | 2287 | 2118 | -0.65 | . | 4.0 | 1.0 | ½ | 1 | 0 | |
| 28 | Van Coppenolle, Kurt | 1.5 | BEL | M | 2084 | 1917 | -0.43 | . | 4.0 | 0.75 | 0 | ½ | 1 forf | |
| 29 | FM Dovgaliuk, Oleksandr | 1.5 | UKR | M | 2424 | 2069 | -1.17 | . | 3.5 | 1.25 | 0 | ½ | 1 | |
| 30 | Van der Werf, Joël | 1.5 | NED | M | 2202 | 2085 | -0.47 | . | 3.0 | 1.5 | ½ | ½ | ½ | |
| 31 | Van Ravensteijn, Antal | 1.5 | NED | M | 2042 | 2118 | +0.31 | . | 3.0 | 0.5 | 0 | 1 | ½ | |
| 32 | Ismayilov, Uzeyir | HSB | 1.5 | NED | M | 1999 | 2131 | +0.53 | . | 2.0 | 0.75 | 0 | ½ | 1 |
| 33 | Smeenk, Merijn | 1.0 | NED | M | 2122 | 1962 | -0.65 | . | 6.5 | 1.5 | 1 | 0 | 0 | |
| 34 | Omnes, Tiago | 1.0 | NED | M | 2061 | 2054 | -0.03 | . | 5.5 | 0.5 | 1 | 0 | 0 | |
| 35 | Coucke, Yari | 1.0 | BEL | M | 2102 | 2077 | -0.12 | . | 5.0 | 1.5 | ½ | 0 | ½ | |
| 36 | Ercan, Selman | 1.0 | NED | M | 2091 | 2130 | +0.14 | . | 5.0 | 1.5 | ½ | ½ | 0 | |
| 37 | Bik, Wouter | HSB | 1.0 | NED | M | 2104 | 1305 | -1.00 | . | 5.0 | 1.0 | 1 forf | 0 | 0 |
| 38 | Kuijken, Felix | 1.0 | NED | M | 1981 | 2137 | +0.41 | . | 5.0 | 1.0 | 1 | 0 | - | |
| 39 | Zoun, Rogier | HSB | 1.0 | NED | M | 2083 | 2068 | -0.06 | . | 5.0 | 0.0 | 0 | 0 | 1 |
| 40 | Darie, Aden | 1.0 | NED | M | 2031 | 2034 | +0.01 | . | 4.5 | 0.5 | 0 | 0 | 1 | |
| 41 | Groen, Jari | 1.0 | NED | M | 2113 | 1888 | -0.91 | . | 3.5 | 0.5 | 0 | 0 | 1 | |
| 42 | Wilming, Auke | 0.5 | NED | M | 2110 | 1918 | -0.80 | . | 6.0 | 0.75 | 0 | ½ | 0 | |
| 43 | Garau, Francesca | 1 | 0.5 | ITA | F | 1957 | 1309 | -0.30 | . | 5.0 | 0.75 | = | 0 | 0 forf |
| 44 | Nguyen, Khoi | 0.5 | BEL | M | 2074 | 2031 | -0.17 | . | 4.5 | 0.75 | ½ | 0 | 0 | |
| 45 | Jelic, Bruno | 0.5 | NED | M | 2061 | 1912 | -0.49 | . | 4.0 | 0.25 | 0 | ½ | 0 | |
| 46 | Straat, Rody | 0.5 | NED | M | 2002 | 1835 | -0.57 | . | 3.5 | 0.5 | 0 | ½ | 0 | |
| 47 | Brienen, Jacob | 4 | 0.5 | NED | M | 2161 | 1764 | -1.50 | . | 3.5 | 0.25 | 0 | ½ | 0 |
| 48 | Ochtman, Henk | 0.0 | NED | M | 2091 | 1336 | -1.33 | . | 5.5 | 0.0 | 0 | 0 | 0 | |
| 49 | GM Dgebuadze, Alexandre | 0.0 | BEL | M | 2403 | 0 | +0.00 | . | 4.5 | 0.0 | 0 forf | - | - | |
| 50 | Leorato, Imanol | HSB | 0.0 | FRA | M | 2182 | 1246 | -1.36 | . | 3.5 | 0.0 | 0 | - | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57