Pairings round 3 (Saturday, 03 January 2026)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Vrolijk, Liam 2.0 NED 2520 Maters, Arthur 2.0 NED 2195 1-0
2 Polak, Alexander 2.0 NED 2182 Goudriaan, Rafael 2.0 NED 2283 0-1
3 CM Dinanath, Hrdya 2.0 NED 2160 FM Labruyère, Roger 2.0 NED 2218 0-1
4 Schilstra, Laurens 2.0 NED 2213 Jellema, Pieter 2.0 NED 2160 1-0
5 Alvares, Thomas HSB 1.5 NED 2079 FM Bekker, Stefan HSB 1.5 NED 2352 1-0
6 Van Batenburg, Mees 1.5 NED 2287 Gijsen, William 1 1.5 NED 2190 0-1
7 Teianu, Sabin 1 1.5 NED 2109 Van Doren, Bas HSB 1.5 NED 2212 ½-½
8 FM Grochal, Joey 1.0 NED 2276 Ercan, Selman 1.0 NED 2091 1-0
9 Van der Werf, Joël 1.0 NED 2202 Koehler, Ronald 1.0 GER 2090 ½-½
10 Bulthuis, Jelle HSB 1.0 NED 2151 Mensing, Adrian 1.0 NED 2056 ½-½
11 Omnes, Tiago 1.0 NED 2061 Den Heijer, Rolinde 1.0 NED 2136 0-1
12 Sonneveld, David 1.0 NED 2051 Van der Marel, Lambertus 1.0 NED 2128 ½-½
13 Smeenk, Merijn 1.0 NED 2122 Langedijk, Ardjan 1 1.0 NED 2050 0-1
14 Thijssen, Freek 1.0 NED 2109 Koukas, Anastasios 1.0 GRE 2021 ½-½
15 Coucke, Yari 0.5 BEL 2102 Van Ravensteijn, Antal 1.0 NED 2042 ½-½
16 FM Dovgaliuk, Oleksandr 0.5 UKR 2424 Nguyen, Khoi 0.5 BEL 2074 1-0
17 Jelic, Bruno 0.5 NED 2061 CM Leenen, Boyd 0.5 NED 2199 0-1
18 Van der Lubben, Arno HSB 0.5 NED 2063 Wilming, Auke 0.5 NED 2110 1-0
19 Van Coppenolle, Kurt 0.5 BEL 2084 Garau, Francesca 1 0.5 ITA 1957 1-0 forf
20 Groen, Jari 0.0 NED 2113 Straat, Rody 0.5 NED 2002 1-0
21 Ochtman, Henk 0.0 NED 2091 Zoun, Rogier HSB 0.0 NED 2083 0-1
22 Leorato, Imanol HSB 0.0 FRA 2182 Darie, Aden 0.0 NED 2031 0-1
23 Ismayilov, Uzeyir HSB 0.5 NED 1999 Brienen, Jacob 4 0.5 NED 2161 1-0
24 Zecha, Oscar 1.0 NED 2014 Bik, Wouter HSB 1.0 NED 2104 1-0

ByeKuijken, Felix
AbsentDgebuadze, Alexandre; Garau, Francesca

Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57