| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polak, Alexander | 2.0 | NED | M | 2182 | 2873 | +0.70 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 2 | CM Dinanath, Hrdya | 2.0 | NED | M | 2160 | 2812 | +0.61 | 0.0 | 2.0 | 2.0 | 1 | 1 | |
| 3 | GM Vrolijk, Liam | 2.0 | NED | M | 2520 | 2924 | +0.16 | 0.0 | 1.5 | 1.5 | 1 | 1 | |
| 4 | FM Labruyère, Roger | 2.0 | NED | M | 2218 | 2873 | +0.61 | 0.0 | 1.5 | 1.5 | 1 | 1 | |
| 5 | Goudriaan, Rafael | 2.0 | NED | M | 2283 | 2900 | +0.52 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 6 | Schilstra, Laurens | 2.0 | NED | M | 2213 | 2903 | +0.70 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 7 | Maters, Arthur | 2.0 | NED | M | 2195 | 2883 | +0.70 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 8 | Jellema, Pieter | 2.0 | NED | M | 2160 | 2841 | +0.68 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 9 | Van Doren, Bas | HSB | 1.5 | NED | M | 2212 | 2284 | +0.17 | . | 2.0 | 1.25 | ½ | 1 |
| 10 | Alvares, Thomas | HSB | 1.5 | NED | M | 2079 | 2399 | +0.84 | . | 2.0 | 1.25 | ½ | 1 |
| 11 | FM Bekker, Stefan | HSB | 1.5 | NED | M | 2352 | 2251 | -0.19 | . | 1.5 | 1.25 | ½ | 1 |
| 12 | Van Batenburg, Mees | 1.5 | NED | M | 2287 | 2276 | -0.02 | . | 1.5 | 1.0 | ½ | 1 | |
| 13 | Gijsen, William | 1 | 1.5 | NED | M | 2190 | 2863 | +0.33 | . | 1.5 | 1.0 | = | 1 |
| 14 | Teianu, Sabin | 1 | 1.5 | NED | M | 2109 | 2757 | +0.30 | . | 1.5 | 1.0 | = | 1 |
| 15 | Koehler, Ronald | 1.0 | GER | M | 2090 | 2229 | +0.37 | . | 3.0 | 1.0 | 1 | 0 | |
| 16 | Ercan, Selman | 1.0 | NED | M | 2091 | 2245 | +0.40 | . | 2.5 | 1.25 | ½ | ½ | |
| 17 | Zecha, Oscar | 1.0 | NED | M | 2014 | 2244 | +0.55 | . | 2.5 | 1.0 | 1 | 0 | |
| 18 | Van der Marel, Lambertus | 1.0 | NED | M | 2128 | 2261 | +0.25 | . | 2.5 | 0.5 | 1 | 0 | |
| 19 | Smeenk, Merijn | 1.0 | NED | M | 2122 | 2106 | -0.05 | . | 2.5 | 0.5 | 1 | 0 | |
| 20 | Thijssen, Freek | 1.0 | NED | M | 2109 | 2354 | +0.59 | . | 2.5 | 0.5 | 1 | 0 | |
| 21 | Bik, Wouter | HSB | 1.0 | NED | M | 2104 | 1395 | -0.38 | . | 2.5 | 0.5 | 1 forf | 0 |
| 22 | Omnes, Tiago | 1.0 | NED | M | 2061 | 2200 | +0.37 | . | 2.5 | 0.5 | 1 | 0 | |
| 23 | Sonneveld, David | 1.0 | NED | M | 2051 | 2161 | +0.30 | . | 2.5 | 0.5 | 1 | 0 | |
| 24 | Bulthuis, Jelle | HSB | 1.0 | NED | M | 2151 | 2036 | -0.32 | . | 2.0 | 1.0 | ½ | ½ |
| 25 | Langedijk, Ardjan | 1 | 1.0 | NED | M | 2050 | 2151 | +0.14 | . | 2.0 | 1.0 | = | ½ |
| 26 | Mensing, Adrian | 1.0 | NED | M | 2056 | 2148 | +0.25 | . | 2.0 | 0.0 | 0 | 1 | |
| 27 | Van Ravensteijn, Antal | 1.0 | NED | M | 2042 | 2126 | +0.23 | . | 2.0 | 0.0 | 0 | 1 | |
| 28 | Kuijken, Felix | 1.0 | NED | M | 1981 | 2137 | +0.41 | . | 2.0 | 0.0 | 1 | 0 | |
| 29 | Van der Werf, Joël | 1.0 | NED | M | 2202 | 2083 | -0.32 | . | 1.5 | 0.75 | ½ | ½ | |
| 30 | Koukas, Anastasios | 1.0 | GRE | M | 2021 | 2286 | +0.60 | . | 1.5 | 0.75 | ½ | ½ | |
| 31 | FM Grochal, Joey | 1.0 | NED | M | 2276 | 2087 | -0.49 | . | 1.0 | 0.0 | 0 | 1 | |
| 32 | Den Heijer, Rolinde | 1.0 | NED | F | 2136 | 2023 | -0.31 | . | 1.0 | 0.0 | 0 | 1 | |
| 33 | Coucke, Yari | 0.5 | BEL | M | 2102 | 2089 | -0.04 | . | 3.0 | 0.75 | ½ | 0 | |
| 34 | Nguyen, Khoi | 0.5 | BEL | M | 2074 | 2052 | -0.06 | . | 2.5 | 0.5 | ½ | 0 | |
| 35 | Garau, Francesca | 1 | 0.5 | ITA | F | 1957 | 1309 | -0.30 | . | 2.5 | 0.5 | = | 0 |
| 36 | Wilming, Auke | 0.5 | NED | M | 2110 | 2062 | -0.23 | . | 2.5 | 0.25 | 0 | ½ | |
| 37 | Van Coppenolle, Kurt | 0.5 | BEL | M | 2084 | 1917 | -0.43 | . | 2.5 | 0.25 | 0 | ½ | |
| 38 | Jelic, Bruno | 0.5 | NED | M | 2061 | 1985 | -0.18 | . | 2.5 | 0.25 | 0 | ½ | |
| 39 | FM Dovgaliuk, Oleksandr | 0.5 | UKR | M | 2424 | 1874 | -1.28 | . | 2.0 | 0.5 | 0 | ½ | |
| 40 | CM Leenen, Boyd | 0.5 | NED | M | 2199 | 1878 | -0.84 | . | 2.0 | 0.25 | ½ | 0 | |
| 41 | Van der Lubben, Arno | HSB | 0.5 | NED | M | 2063 | 2002 | -0.15 | . | 2.0 | 0.25 | ½ | 0 |
| 42 | Brienen, Jacob | 4 | 0.5 | NED | M | 2161 | 1863 | -0.79 | . | 1.5 | 0.25 | 0 | ½ |
| 43 | Straat, Rody | 0.5 | NED | M | 2002 | 1913 | -0.22 | . | 1.5 | 0.25 | 0 | ½ | |
| 44 | Ismayilov, Uzeyir | HSB | 0.5 | NED | M | 1999 | 1923 | -0.18 | . | 1.5 | 0.25 | 0 | ½ |
| 45 | Ochtman, Henk | 0.0 | NED | M | 2091 | 1363 | -0.82 | . | 3.0 | 0.0 | 0 | 0 | |
| 46 | Zoun, Rogier | HSB | 0.0 | NED | M | 2083 | 1445 | -0.57 | . | 3.0 | 0.0 | 0 | 0 |
| 47 | Darie, Aden | 0.0 | NED | M | 2031 | 1348 | -0.69 | . | 3.0 | 0.0 | 0 | 0 | |
| 48 | GM Dgebuadze, Alexandre | 0.0 | BEL | M | 2403 | 0 | +0.00 | . | 2.5 | 0.0 | 0 forf | - | |
| 49 | Leorato, Imanol | HSB | 0.0 | FRA | M | 2182 | 1261 | -0.66 | . | 2.0 | 0.0 | 0 | - |
| 50 | Groen, Jari | 0.0 | NED | M | 2113 | 1219 | -1.26 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57