| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vrolijk, Liam | 1.0 | NED | M | 2520 | 2920 | +0.08 | 0.0 | 0.0 | 0.0 | 1 | |
| 2 | Goudriaan, Rafael | 1.0 | NED | M | 2283 | 2891 | +0.25 | 0.0 | 0.0 | 0.0 | 1 | |
| 3 | FM Labruyère, Roger | 1.0 | NED | M | 2218 | 2884 | +0.32 | 0.0 | 0.0 | 0.0 | 1 | |
| 4 | Schilstra, Laurens | 1.0 | NED | M | 2213 | 2883 | +0.32 | 0.0 | 0.0 | 0.0 | 1 | |
| 5 | Maters, Arthur | 1.0 | NED | M | 2195 | 2861 | +0.32 | 0.0 | 0.0 | 0.0 | 1 | |
| 6 | Polak, Alexander | 1.0 | NED | M | 2182 | 2856 | +0.33 | 0.0 | 0.0 | 0.0 | 1 | |
| 7 | CM Dinanath, Hrdya | 1.0 | NED | M | 2160 | 2842 | +0.34 | 0.0 | 0.0 | 0.0 | 1 | |
| 8 | Jellema, Pieter | 1.0 | NED | M | 2160 | 2831 | +0.33 | 0.0 | 0.0 | 0.0 | 1 | |
| 9 | Van der Marel, Lambertus | 1.0 | NED | M | 2128 | 2802 | +0.33 | 0.0 | 0.0 | 0.0 | 1 | |
| 10 | Smeenk, Merijn | 1.0 | NED | M | 2122 | 2799 | +0.33 | 0.0 | 0.0 | 0.0 | 1 | |
| 11 | Thijssen, Freek | 1.0 | NED | M | 2109 | 3224 | +0.86 | 0.0 | 0.0 | 0.0 | 1 | |
| 12 | Bik, Wouter | HSB | 1.0 | NED | M | 2104 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1 forf |
| 13 | Koehler, Ronald | 1.0 | GER | M | 2090 | 3076 | +0.74 | 0.0 | 0.0 | 0.0 | 1 | |
| 14 | Omnes, Tiago | 1.0 | NED | M | 2061 | 2982 | +0.66 | 0.0 | 0.0 | 0.0 | 1 | |
| 15 | Sonneveld, David | 1.0 | NED | M | 2051 | 2961 | +0.65 | 0.0 | 0.0 | 0.0 | 1 | |
| 16 | Zecha, Oscar | 1.0 | NED | M | 2014 | 2936 | +0.67 | 0.0 | 0.0 | 0.0 | 1 | |
| 17 | Kuijken, Felix | 1.0 | NED | M | 1981 | 2913 | +0.68 | 0.0 | 0.0 | 0.0 | 1 | |
| 18 | FM Bekker, Stefan | HSB | 0.5 | NED | M | 2352 | 2102 | -0.31 | . | 0.5 | 0.25 | ½ |
| 19 | Van Batenburg, Mees | 0.5 | NED | M | 2287 | 2091 | -0.25 | . | 0.5 | 0.25 | ½ | |
| 20 | Van Doren, Bas | HSB | 0.5 | NED | M | 2212 | 2079 | -0.18 | . | 0.5 | 0.25 | ½ |
| 21 | Van der Werf, Joël | 0.5 | NED | M | 2202 | 2074 | -0.17 | . | 0.5 | 0.25 | ½ | |
| 22 | CM Leenen, Boyd | 0.5 | NED | M | 2199 | 2063 | -0.18 | . | 0.5 | 0.25 | ½ | |
| 23 | Gijsen, William | 1 | 0.5 | NED | M | 2190 | 0 | +0.00 | . | 0.5 | 0.25 | = |
| 24 | Bulthuis, Jelle | HSB | 0.5 | NED | M | 2151 | 2021 | -0.18 | . | 0.5 | 0.25 | ½ |
| 25 | Teianu, Sabin | 1 | 0.5 | NED | M | 2109 | 0 | +0.00 | . | 0.5 | 0.25 | = |
| 26 | Coucke, Yari | 0.5 | BEL | M | 2102 | 2352 | +0.31 | . | 0.5 | 0.25 | ½ | |
| 27 | Ercan, Selman | 0.5 | NED | M | 2091 | 2287 | +0.25 | . | 0.5 | 0.25 | ½ | |
| 28 | Alvares, Thomas | HSB | 0.5 | NED | M | 2079 | 2212 | +0.18 | . | 0.5 | 0.25 | ½ |
| 29 | Nguyen, Khoi | 0.5 | BEL | M | 2074 | 2202 | +0.17 | . | 0.5 | 0.25 | ½ | |
| 30 | Van der Lubben, Arno | HSB | 0.5 | NED | M | 2063 | 2199 | +0.18 | . | 0.5 | 0.25 | ½ |
| 31 | Langedijk, Ardjan | 1 | 0.5 | NED | M | 2050 | 0 | +0.00 | . | 0.5 | 0.25 | = |
| 32 | Koukas, Anastasios | 0.5 | GRE | M | 2021 | 2151 | +0.18 | . | 0.5 | 0.25 | ½ | |
| 33 | Garau, Francesca | 1 | 0.5 | ITA | F | 1957 | 0 | +0.00 | . | 0.5 | 0.25 | = |
| 34 | FM Dovgaliuk, Oleksandr | 0.0 | UKR | M | 2424 | 1309 | -0.86 | . | 1.0 | 0.0 | 0 | |
| 35 | GM Dgebuadze, Alexandre | 0.0 | BEL | M | 2403 | 0 | +0.00 | . | 1.0 | 0.0 | 0 forf | |
| 36 | FM Grochal, Joey | 0.0 | NED | M | 2276 | 1290 | -0.74 | . | 1.0 | 0.0 | 0 | |
| 37 | Leorato, Imanol | HSB | 0.0 | FRA | M | 2182 | 1261 | -0.66 | . | 1.0 | 0.0 | 0 |
| 38 | Brienen, Jacob | 4 | 0.0 | NED | M | 2161 | 1251 | -0.65 | . | 1.0 | 0.0 | 0 |
| 39 | Den Heijer, Rolinde | 0.0 | NED | F | 2136 | 1214 | -0.67 | . | 1.0 | 0.0 | 0 | |
| 40 | Groen, Jari | 0.0 | NED | M | 2113 | 1181 | -0.68 | . | 1.0 | 0.0 | 0 | |
| 41 | Wilming, Auke | 0.0 | NED | M | 2110 | 1710 | -0.08 | . | 1.0 | 0.0 | 0 | |
| 42 | Ochtman, Henk | 0.0 | NED | M | 2091 | 1483 | -0.25 | . | 1.0 | 0.0 | 0 | |
| 43 | Van Coppenolle, Kurt | 0.0 | BEL | M | 2084 | 1418 | -0.32 | . | 1.0 | 0.0 | 0 | |
| 44 | Zoun, Rogier | HSB | 0.0 | NED | M | 2083 | 1413 | -0.32 | . | 1.0 | 0.0 | 0 |
| 45 | Jelic, Bruno | 0.0 | NED | M | 2061 | 1395 | -0.32 | . | 1.0 | 0.0 | 0 | |
| 46 | Mensing, Adrian | 0.0 | NED | M | 2056 | 1382 | -0.33 | . | 1.0 | 0.0 | 0 | |
| 47 | Van Ravensteijn, Antal | 0.0 | NED | M | 2042 | 1360 | -0.34 | . | 1.0 | 0.0 | 0 | |
| 48 | Darie, Aden | 0.0 | NED | M | 2031 | 1360 | -0.33 | . | 1.0 | 0.0 | 0 | |
| 49 | Straat, Rody | 0.0 | NED | M | 2002 | 1328 | -0.33 | . | 1.0 | 0.0 | 0 | |
| 50 | Ismayilov, Uzeyir | HSB | 0.0 | NED | M | 1999 | 1322 | -0.33 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57