Pairings round 1 (Friday, 02 January 2026)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Vrolijk, Liam 0.0 NED 2520 Wilming, Auke 0.0 NED 2110 1-0
2 Thijssen, Freek 0.0 NED 2109 FM Dovgaliuk, Oleksandr 0.0 UKR 2424 1-0
3 Coucke, Yari 0.0 BEL 2102 FM Bekker, Stefan HSB 0.0 NED 2352 ½-½
4 Van Batenburg, Mees 0.0 NED 2287 Ercan, Selman 0.0 NED 2091 ½-½
5 Ochtman, Henk 0.0 NED 2091 Goudriaan, Rafael 0.0 NED 2283 0-1
6 FM Grochal, Joey 0.0 NED 2276 Koehler, Ronald 0.0 GER 2090 0-1
7 Van Coppenolle, Kurt 0.0 BEL 2084 FM Labruyère, Roger 0.0 NED 2218 0-1
8 Schilstra, Laurens 0.0 NED 2213 Zoun, Rogier HSB 0.0 NED 2083 1-0
9 Alvares, Thomas HSB 0.0 NED 2079 Van Doren, Bas HSB 0.0 NED 2212 ½-½
10 Van der Werf, Joël 0.0 NED 2202 Nguyen, Khoi 0.0 BEL 2074 ½-½
11 Van der Lubben, Arno HSB 0.0 NED 2063 CM Leenen, Boyd 0.0 NED 2199 ½-½
12 Maters, Arthur 0.0 NED 2195 Jelic, Bruno 0.0 NED 2061 1-0
13 Omnes, Tiago 0.0 NED 2061 Leorato, Imanol HSB 0.0 FRA 2182 1-0
14 Sonneveld, David 0.0 NED 2051 Brienen, Jacob 4 0.0 NED 2161 1-0
15 CM Dinanath, Hrdya 0.0 NED 2160 Van Ravensteijn, Antal 0.0 NED 2042 1-0
16 Darie, Aden 0.0 NED 2031 Jellema, Pieter 0.0 NED 2160 0-1
17 Bulthuis, Jelle HSB 0.0 NED 2151 Koukas, Anastasios 0.0 GRE 2021 ½-½
18 Zecha, Oscar 0.0 NED 2014 Den Heijer, Rolinde 0.0 NED 2136 1-0
19 Van der Marel, Lambertus 0.0 NED 2128 Straat, Rody 0.0 NED 2002 1-0
20 Ismayilov, Uzeyir HSB 0.0 NED 1999 Smeenk, Merijn 0.0 NED 2122 0-1
21 Groen, Jari 0.0 NED 2113 Kuijken, Felix 0.0 NED 1981 0-1
24 GM Dgebuadze, Alexandre 0.0 BEL 2403 Bik, Wouter HSB 0.0 NED 2104 0-1 forf
25 Polak, Alexander 0.0 NED 2182 Mensing, Adrian 0.0 NED 2056 1-0

ByeGijsen, William; Teianu, Sabin; Langedijk, Ardjan; Garau, Francesca

Generated by Swiss Master for Windows 5.7 build 10 on 04-01-2026 at 18:57