Scoretabel na ronde 6 |
| Ronde |
Nr | Naam | Punten | | 1 | 2 | 3 | 4 | 5 | 6 |
1 | Jonse Jong, de | 31,0 | | 6,0 | 6,0 | 6,0 | 1,0 | 6,0 | 6,0 |
2 | Sven Lie | 28,5 | | 6,0 | 6,0 | 6,0 | 6,0 | 1,0 | 3,5 |
3 | Luka Oskam | 28,5 | | 1,0 | 6,0 | 6,0 | 6,0 | 6,0 | 3,5 |
4 | Guido Mastop | 25,0 | | 6,0 | 6,0 | 1,0 | 6,0 | 6,0 | 0,0 |
5 | Adinda Delft, van | 24,5 | | 6,0 | 3,5 | 6,0 | 1,0 | 2,0 | 6,0 |
6 | Floris Dalebout | 23,5 | | 6,0 | 1,0 | 1,0 | 6,0 | 6,0 | 3,5 |
7 | Robbie Verlinden | 21,0 | | 1,0 | 6,0 | 1,0 | 6,0 | 1,0 | 6,0 |
8 | Thomas Leung | 21,0 | | 6,0 | 1,0 | 6,0 | 1,0 | 6,0 | 1,0 |
9 | Gyani | 21,0 | | 1,0 | 6,0 | 3,5 | 6,0 | 1,0 | 3,5 |
10 | Xiaohan | 19,5 | | 1,0 | 1,0 | 3,5 | 6,0 | 2,0 | 6,0 |
11 | Ib Mugge | 19,5 | | 2,0 | 1,0 | 3,5 | 6,0 | 6,0 | 1,0 |
12 | Sebastian Roosendaal | 18,5 | | 6,0 | 3,5 | 1,0 | 6,0 | 1,0 | 1,0 |
13 | Wouter Verlinden | 15,0 | | 1,0 | 1,0 | 6,0 | 1,0 | 6,0 | 0,0 |
14 | Guangming | 12,0 | | 1,0 | 6,0 | 2,0 | 1,0 | 2,0 | 0,0 |
15 | Saajan Ramsaran | 12,0 | | 2,0 | 6,0 | 1,0 | 1,0 | 2,0 | |
16 | Noor Alkurwi | 11,0 | | 1,0 | 2,0 | 6,0 | 1,0 | 1,0 | 0,0 |
17 | Rowin Ramsaran | 10,5 | | 2,0 | 2,0 | 3,5 | 1,0 | 2,0 | |
18 | Dorian Perroux | 10,0 | | 6,0 | 1,0 | 1,0 | 1,0 | 1,0 | |
19 | Jochem | 6,0 | | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | |
20 | Ahmed Alkurwi | 6,0 | | 2,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 |
21 | Daphne Phernambucq | 6,0 | | 2,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 |
Legenda |
| Wit | | Zwart |
| Extern | | Oneven |
| Afgezegd | | Regl. winst |
| Vrijgesteld | | Regl. verlies |
| Geen uitslag |
Aangemaakt door: Rokade versie 5570 Datum/tijd: 12-01-2023 17:08:59