Ranglijst na ronde 6 |
Nr | Naam | Punten |
1 | Jonse Jong, de | 31,0 |
2 | Sven Lie | 28,5 |
3 | Luka Oskam | 28,5 |
4 | Guido Mastop | 25,0 |
5 | Adinda Delft, van | 24,5 |
6 | Floris Dalebout | 23,5 |
7 | Robbie Verlinden | 21,0 |
8 | Thomas Leung | 21,0 |
9 | Gyani | 21,0 |
10 | Xiaohan | 19,5 |
11 | Ib Mugge | 19,5 |
12 | Sebastian Roosendaal | 18,5 |
13 | Wouter Verlinden | 15,0 |
14 | Guangming | 12,0 |
15 | Saajan Ramsaran | 12,0 |
16 | Noor Alkurwi | 11,0 |
17 | Rowin Ramsaran | 10,5 |
18 | Dorian Perroux | 10,0 |
19 | Jochem | 6,0 |
20 | Ahmed Alkurwi | 6,0 |
21 | Daphne Phernambucq | 6,0 |
Aangemaakt door: Rokade versie 5570 Datum/tijd: 07-05-2023 20:23:21